wdt_ID | Wavelength (nm) | Output Power (W) | Operation Mode | Cooling | Collimation | Wavelength stabilization | Comments | Datasheet |
---|---|---|---|---|---|---|---|---|
1 | 808 | up to 100 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
2 | 808 | up to 500 / laser bar | QCW | active | FAC | available up on request | 2-sides water cooling | AS-Mount |
3 | 808 | up to 100 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
4 | 808 | up to 500 / laser bar | QCW | passive | FAC | available up on request | Smile < 0.1 µm | CS-Mount |
5 | 880 | up to 100 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
6 | 880 | up to 500 / laser bar | QCW | active | FAC | available up on request | 2-sides water cooling | AS-Mount |
7 | 880 | up to 100 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
8 | 880 | up to 500 / laser bar | QCW | passive | FAC | available up on request | Smile < 0.1 µm | CS-Mount |
9 | 915 | up to 200 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
10 | 915 | up to 200 / laser bar | QCW | active | FAC / BT | available up on request | 2-sides water cooling | AS-Mount |
11 | 915 | up to 200 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
12 | 915 | up to 200 / laser bar | QCW | passive | FAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
13 | 940 | up to 120 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
14 | 940 | up to 300 / laser bar | QCW | active | FAC | available up on request | 2-sides water cooling | AS-Mount |
15 | 940 | up to 120 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
16 | 940 | up to 300 / laser bar | QCW | passive | FAC | available up on request | Smile < 0.1 µm | CS-Mount |
17 | 976 | up to 150 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
18 | 976 | up to 400 / laser bar | QCW | active | FAC | available up on request | 2-sides water cooling | AS-Mount |
19 | 976 | up to 150 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
20 | 976 | up to 400 / laser bar | QCW | passive | FAC | available up on request | Smile < 0.1 µm | CS-Mount |
21 | 1,060 | up to 100 / laser bar | CW | active | FAC / SAC / BT | 2-sides water cooling | AS-Mount | |
22 | 1,060 | up to 250 / laser bar | QCW | active | FAC / BT | 2-sides water cooling | AS-Mount | |
23 | 1,060 | up to 100 / laser bar | CW | passive | FAC / SAC / BT | Smile < 0.1 µm | CS-Mount | |
24 | 1,060 | up to 250 / laser bar | QCW | passive | FAC / BT | Smile < 0.1 µm | CS-Mount | |
25 | 1,470 | up to 25 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
26 | 1,470 | up to 25 / laser bar | QCW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
27 | 1,470 | up to 25 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
28 | 1,470 | up to 25 / laser bar | QCW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
29 | 1,550 | up to 25 / laser bar | CW | active | FAC / SAC / BT | 2-sides water cooling | AS-Mount | |
30 | 1,550 | up to 25 / laser bar | QCW | active | FAC / SAC / BT | 2-sides water cooling | AS-Mount | |
31 | 1,550 | up to 25 / laser bar | CW | passive | FAC / SAC / BT | Smile < 0.1 µm | CS-Mount | |
32 | 1,550 | up to 25 / laser bar | QCW | passive | FAC / SAC / BT | Smile < 0.1 µm | CS-Mount | |
33 | 1,940 | up to 15 / laser bar | CW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
34 | 1,940 | up to 15 / laser bar | QCW | active | FAC / SAC / BT | available up on request | 2-sides water cooling | AS-Mount |
35 | 1,940 | up to 15 / laser bar | CW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
36 | 1,940 | up to 15 / laser bar | QCW | passive | FAC / SAC / BT | available up on request | Smile < 0.1 µm | CS-Mount |
37 | 760 | up to 40 / laser bar | CW | active | FAC / SAC / BT | 2-sides water cooling | AS-Mount | |
38 | 760 | up to 200 / laser bar | QCW | active | FAC | 2-sides water cooling | AS-Mount | |
39 | 760 | up to 40 / laser bar | CW | passive | FAC / SAC / BT | Smile < 0.1 µm | CS-Mount | |
40 | 760 | up to 200 / laser bar | QCW | passive | FAC | Smile < 0.1 µm | CS-Mount |
Nuestro equipo de fotomecánica cuenta con tecnología de vanguardia para transformar los diseños proporcionados por nuestros clientes en un producto final adaptado perfectamente al envase. Trabajamos en estrecha colaboración con diseñadores y creativos, garantizando una ejecución impecable y eficiente en cada proyecto.
Como parte del proceso, realizamos pruebas digitales que permiten la aprobación del cliente antes de proceder a la grabación de cilindros o fotopolímeros de flexografía.
En poco tiempo, convertimos una simple idea transmitida por nuestros clientes en un diseño listo para ser montado en máquina y hecho realidad.