Laser parameters | |||||
HiEN-15400 | HiEN-25400 | HiEN-35400 | HiEN-45400 | HiEN-55400 | |
---|---|---|---|---|---|
Fundamental wavelength(1) | 1064 nm | ||||
Linewidth | < 100 pm | ||||
Repetition rate | 1 – 500 Hz | ||||
Energy output at 1064 nm(2) | < 100 mJ | < 250 mJ | < 500 mJ | < 750 mJ | < 1000 mJ |
Energy output at 532 nm | < 60 mJ | < 150 mJ | < 300 mJ | < 375 mJ | < 600 mJ |
Energy output at 355 nm | < 35 mJ | < 85 mJ | < 175 mJ | < 260 mJ | < 360 mJ |
Pulse width | 4 – 25 ns | ||||
Power stability | < 1% @ 8 h | < 1.5% @ 8 h | < 2% @ 8 h | < 1% @ 8 h | < 1.5% @ 8 h |
Pulse to pulse stability | < 5% rms | ||||
Beam parameters | |||||
Divergence | > 5 mrad | > 6 mrad | > 7 mrad | > 7 mrad | > 7 mrad |
Beam quality M2 | > 3 | > 5 | > 7 | > 7 | > 7 |
Beam diameter | 6 mm | ||||
Beam ellipticity | > 95% | ||||
Pointing stability | 50 µrad | ||||
Polarization ratio | 100:1 | ||||
Jitter | < 1.5 ns | ||||
Operating parameters | |||||
Diode life-time(3) | > 109 | ||||
Coolant flow | < 1.5 l/min | < 3.0 l/min | < 4.5 l/min | < 6.0 l/min | < 7.5 l/min |
Coolant pressure | < 3.5 bar | ||||
Coolant | 90% Distilled water + 10% ethylene glycol | ||||
Warm up time | < 2 min | ||||
Operating temperature | 20 – 35 deg | ||||
Additional parameters | |||||
Weight (laser head) | < 30 Kg | ||||
Weight (electronics) | < 10 Kg | ||||
Laser head dimensions (L x W x H) | 600 mm 300 mm 150 mm | 600 mm 450 mm 150 mm | 900 mm 450 mm 150 mm | 1000 mm 450 mm 150 mm | 1100 mm 450 mm 150 mm |
Communications | RS232 / USB | ||||
External trigger | IN / OUT | ||||
Laser class product (EN-60825) | 4 |
1. Per pulse
2. Specifications at 25º C, at the beginning of the lifetime
3. Cooling adaptation are available Reduced life time if use in conflict to the nominal operational conditions