wdt_ID | Output Power (W) | Wavelength (nm) | Operation Mode | Cooling | Collimation | Comments | Datasheet |
---|---|---|---|---|---|---|---|
1 | up to 3 | 405 -1,650 | CW/pulsed | TEC cooled | driver & temperature stabilisation included | single bar laser | S-Series |
2 | up to 200 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
3 | up to 300 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
4 | up to 500 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
5 | up to 800 | 808 – 1,060 | CW/pulsed | active/passive | external trigger, driver electronics | expected life-time 109 pulses | FLEX Series |
6 | up to 2 | 1,470 | CW | passive (with thermistor and photodiode) | fiber output 200/225 µm | low power diode laser with low thermal resistance | HHL1470 |
7 | up to 8 | 532 | QCW | passive needs to be placed on a heat-sink | fiber output (core diameter 50 µm) optional shutter and red aiming beam (class-1) | multipath® technology, low cooling requirements, power on demand | MPSpider |
12 | up to 125 | 1,470 | pulsed to CW | active | fiber-coupled (minimum core diameter 400 µm) | expected life-time: 20,000 hours | FiCOM B1 |
13 | up to 125 | 1,320 | pulsed to CW | active | fiber-coupled (minimum core diameter 400 µm) | expected life-time: 20,000 hours | FLEX Series |
14 | up to 105 | 2,100 | pulsed to CW | active | fiber-coupled (minimum core diameter 400 µm) | expected life-time: 20,000 hours | FLEX Series |
15 | up to 85 | 760 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
16 | up to 85 | 808 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
17 | up to 65 | 915 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
18 | up to 105 | 940 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
19 | up to 105 | 980 | CW | passive | fiber-coupled (core diameter down to 200 μm) | single bar laser | FiCOM B1 |
20 | up to 85 | 1,060 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
21 | up to 18 | 1,470 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
22 | up to 18 | 1,550 | CW | passive | fiber-coupled (core diameter down to 200 µm) | single bar laser | FiCOM B1 |
Nuestro equipo de fotomecánica cuenta con tecnología de vanguardia para transformar los diseños proporcionados por nuestros clientes en un producto final adaptado perfectamente al envase. Trabajamos en estrecha colaboración con diseñadores y creativos, garantizando una ejecución impecable y eficiente en cada proyecto.
Como parte del proceso, realizamos pruebas digitales que permiten la aprobación del cliente antes de proceder a la grabación de cilindros o fotopolímeros de flexografía.
En poco tiempo, convertimos una simple idea transmitida por nuestros clientes en un diseño listo para ser montado en máquina y hecho realidad.