Parameters | |
Output current | < 200 A |
Max. compliance voltage |
45 V |
Min. compliance voltage |
10 V |
Supply voltage1 | < 50 V |
Max. output power2 | 9000 W |
Max. power dissipation allowed4 | 250 W |
Rise time3 | < 22 us |
Fall time3 | < 22 us |
Max. pulse width4 | CW |
Output signals | |
Current monitor | 10 mV/A |
Trigger out | TTL 5 V |
Trigger out delayed | TTL 5 V |
Laser on out | TTL 5 V |
Input signals | |
Trigger input | TTL 5 V |
External current input signal 5 | TBD |
Emergency stop | TTL 5 V |
Laser on external | TTL 5 V |
Interlock | TTL 5 V |
Flow meter 5 | I2C / TTL |
Connectivity | USB 2.0 / RS4855 |
Laser temperature sensor | NTC, 10 kΩ @25 º C |
Mechanics | |
Input water cooling tube6 | 4 x 6 mm |
Water cooling temp | > 14 º C |
Weight | 500 g |
Dimensions | 130 x 75 x 35 mm |
Operating temperature7 | 15 to 60 º C |
1. Aprox. 6 V above the compliance voltage. The minimum feeding
2. Instant Power. Maintaining the Heat Sink temperature below
3. Test conditions: VLD-=6 V, I=200 A. Lower rise and fall time available. Please,
4. The CW operation is allowed < 60 A, VLD- < 4 V, with 21º water refrigeration.
5. Under development.
6. Internal x external tube diameter.
7. Temperature measured by internal sensor.